Sweet potatoes are only distantly related to a potato and are very distinct from a yam. The vibrantly coloured flesh of the potato and its distinctive sweet flavour makes it a favourite of chefs and at-home gourmands.
North Carolina is the leading state in the U.S. for sweet potato production. To learn more about the history of the sweet potato and its tremendous nutritional benefits visit www.ncsweetpotatoes.com.
| Raw Sweet Potato | |
|---|---|
| Nutritional value per 100g (3.5oz) | |
| Energy | 360kJ (86kcal) |
| Carbohydrates | 20.1 g |
| Starch | 12.7 g |
| Sugars | 4.2 g |
| Dietary fibre | 3.0 g |
| Fat | 0.1 g |
| Protein | 1.6 g |
| Vitamin A equiv. | 709 µ (79%) |
| beta-carotene | 8509 µ g (79%) |
| Thiamine (Vit. B1) | 0.1 mg (8%) |
| Riboflavin (Vit. B2) | 0.1 mg (7%) |
| Niacin (Vit. B3) | 0.61 mg (4%) |
| Pantothenic acid (B5) | 0.8 mg (16%) |
| Vitamin B6 | 0.2 mg (15%) |
| Folate (Vit. B9) | 11 µ g (3%) |
| Vitamin C | 2.4 mg (4%) |
| Calcium | 30.0 mg (3%) |
| Iron | 0.6 mg (5%) |
| Magnesium | 25.0 mg (7%) |
| Phosphorus | 47.0 mg (7%) |
| Potassium | 337 mg (7%) |
| Zinc | 0.3 mg (3%) |
| Percentages are relative to US recommendations for adults. Source: nutritiondata.com Source: USDA Nutrient database | |